Product

Contacts:

Tel: 0086-512-58159820

Fax:0086-512-58159821

E-mail:info@minastarfuji.com

Loaction:Home >>Products >>Escalator

Escalator

Product Description(Click on the download specific document)

Minastar fuji of escalator products, in strict accordance with iso9001:2008 standard production, ensure the high quality of products. Escalator has two kinds of point of view for the user to choose, 35 degrees of escalator for you save floor space, 30 degrees of escalator to provide you with a better ride comfort. Apply to shopping malls, large supermarket, subway, airport traffic, the flow of the construction of a bright scenery for you.

Product Specification

Escalator 30°

Escalator

Model Travelling Height Weight Support Load Power
kw
Transport Demension
R1 R2
MST-E-30-600K4500 H KN KN KN v=0.5m/s H I
3000 57 46 41 5.5 2172 11177
3500 60 49 44 2217 12165
4000 63 52 47 2254 13155
4500 67 56 50 2284 14146
5000 70 59 53 8 2309 15138
5500 74 62 56 2330 16131
6000 77 65 59 2348 17125
MST-E-30-800K6750 3000 59 52 47 5.5 2066 10788
3500 63 56 50 2101 11778
4000 67 60 54 8 2130 12769
4500 70 64 57 2153 13762
5000 74 68 60 2172 14755
5500 78 74 66 11 2188 15750
6000 81 78 69 2201 16745
MST-E-30-1000K9000 3000 63 59 53 8 2066 10788
3500 67 64 57 2101 11778
4000 71 68 61 2130 12769
4500 75 73 65 2153 13762
5000 79 79 71 11 2172 14755
5500 83 84 75 2188 15750
6000 86 88 79 2201 16745

Escalator 35°

Escalator 35

Model Travelling Height Weight? Support Load Power
kw
Transport Demension
R1 R2
MST-E-35-600K4500 3000 54 43 39 5.5 2291 10458
3500 57 46 41 2345 11309
4000 60 49 44 2389 12163
4500 64 52 46 2425 13019
5000 67 54 49 2456 13877
5500 70 57 51 8 2481 14737
6000 73 60 54 2503 15598
MST-E-35-800K6750 3000 56 49 44 5.5 2177 10073
3500 60 52 47 2219 10926
4000 63 56 50 8 2253 11782
4500 66 59 53 2281 12640
5000 70 62 56 2304 13500
5500 73 65 59 2324 14362
6000 76 69 61 11 2340 15224
MST-E-35-1000K9000 3000 60 56 50 5.5 2177 10073
3500 64 60 53 8 2219 10926
4000 67 64 57 2253 11782
4500 71 67 60 2281 12640
5000 74 71 67 11 2304 13500
5500 78 77 69 2324 14362
6000 82 81 72 2340 15224

Sample Escalator Elevator