Product

Contacts:

Tel: 0086-512-58159820

Fax:0086-512-58159821

E-mail:info@minastarfuji.com

Cargo Elevator

Product Description(Click on the download specific document)

Minastar fuji cargo elevator series, high strength of the structure design, safe and reliable, stable operation. Meet the needs of the customer's cargo. Apply to office buildings, supermarkets, shopping malls, factories and other places.

Product Specification

cargo elevator

Model Load
Kg
Speed
m/s
Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Opening Type Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
MST-C-1000/0.5 1000 0.5 1400×1600×2200 1400×2200 Center opening Four Panels 2450×2000 4200 1450
MST-C-1000/0.5 1000 0.5 1400×1600×2200 1400×2200 Four Panels Opposite Side 2450×2070 4200 1450
MST-C-2000/0.5 2000 0.5 1800×2300×2200 1800×2200 Center opening Four Panels 3000×2700 4200 1450
MST-C-2000/0.5 2000 0.5 1800×2300×2200 1800×2200 Four Panels Opposite Side 3000×2770 4200 1450
MST-C-3000/0.5 3000 0.5 2200×2600×2200 2200×2200 Center opening Four Panels 3600×3000 4200 1450
MST-C-3000/0.5 3000 0.5 2200×2600×2200 2200×2200 Four Panels Opposite Side 3600×3070 4200 1450
MST-C-4000/0.5 4000 0.5 2400×2900×2200 2400×2200 Center opening Four Panels 3800×3370 4200 1450
MST-C-4000/0.5 4000 0.5 2400×2900×2200 2400×2200 Four Panels Opposite Side 3800×3370 4200 1450
MST-C-5000/0.5 5000 0.5 2500×3500×2200 2400×2200 Center opening Four Panels 4000×4000 4200 1450
MST-C-5000/0.5 5000 0.5 2500×3500×2200 2400×2200 Four Panels Opposite Side 4000×3970 4200 1450

elevator cabin

elevator ceiling

elevator floor

elevator handrail

sample cargo elevator