Product

Contacts:

Tel: 0086-512-58159820

Fax:0086-512-58159821

E-mail:info@minastarfuji.com

Hospital Elevator

Product Description(Click on the download specific document)

Minastar fuji hospital elevator series, the size of the capsules and the structure is convenient for passengers, meet the needs of hospital various special use, mainly is suitable for the hospitals, nursing homes and other buildings.

Product Specification

hospital elevator

Model Load
Kg
Speed
m/s
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Machine Room Size(mm)
W×D
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
MST-HS-1000/1.0 1000 1 13 1100×2100×2400 900×2100 2100×2500 2100×2500 4300 1500 50
MST-HS-1000/1.5 1000 1.5 13 1100×2100×2400 900×2100 2100×2500 2100×2500 4400 1500 75
MST-HS-1000/1.75 1000 1.75 13 1100×2100×2400 900×2100 2100×2500 2100×2500 4400 1500 85
MST-HS-1600/1.0 1600 1 21 1400×2400×2400 1100×2100 2300×2850 2300×2850 4300 1500 50
MST-HS-1600/1.5 1600 1.5 21 1400×2400×2400 1100×2100 2300×2850 2300×2850 4500 1500 75
MST-HS-1600/1.75 1600 1.75 21 1400×2400×2400 1100×2100 2300×2850 2300×2850 4500 1500 85
MST-HS-2000/1.0 2000 1 26 1600×2600×2400 1200×2100 2500×3050 2500×3050 4300 1500 50

elevator cabin

elevator ceiling?elevator floor

elevator handrail

sample hospital elevator